Atv
Содержание:
Health and Repair
Repair
You can identify whether your vehicle is damaged by looking at your vehicle for scratches. If your vehicle has a few scratch marks, it is mildly damaged. If your vehicle has visible scratch marks, it is recommended for the vehicle to be repaired. If your vehicle is very damaged, there’s a high chance for your vehicle to no longer work until it has been repaired.
In order to repair a vehicle, get a Jack and place your vehicle on it. To place a vehicle on a Jack, right-click a vehicle while you are shifting. You should see that you have the vehicle on top of you. Then shift and right-click again on the top of the Jack to place it.After you have your vehicle placed, get a Hammer and just continuously right-click it on the vehicle to repair it. The vehicle should sparkle in green when it is now fully repaired.
Health and Repair
Repair
You can identify whether your vehicle is damaged by looking at your vehicle for scratches. If your vehicle has a few scratch marks, it is mildly damaged. If your vehicle has visible scratch marks, it is recommended for the vehicle to be repaired. If your vehicle is very damaged, there’s a high chance for your vehicle to no longer work until it has been repaired.
In order to repair a vehicle, get a Jack and place your vehicle on it. To place a vehicle on a Jack, right-click a vehicle while you are shifting. You should see that you have the vehicle on top of you. Then shift and right-click again on the top of the Jack to place it.After you have your vehicle placed, get a Hammer and just continuously right-click it on the vehicle to repair it. The vehicle should sparkle in green when it is now fully repaired.
Speed
Vehicle speed can be modified by switching your engine or wheels. Here are the all the different speeds you can get from different engines and wheels. (NOTE: Some speeds may be inaccurate. You can comment them down below if we got some speeds wrong.)
These speeds are all taken on a test course. Each vehicle was given a test run with different engines and different wheels on a road with concrete, dirt, and snow. The speeds are just copied from what was outputted in the speedometer, (NOTE: b/s means blocks per second)
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wood | 0 b/s | 0 b/s | 0 b/s |
Stone | 0 b/s | 0 b/s | 0 b/s |
Iron | 0 b/s | 0 b/s | 0 b/s |
Gold | 0 b/s | 0 b/s | 0 b/s |
Diamond | 0 b/s | 0 b/s | 0 b/s |
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wood | 0 b/s | 0 b/s | 0 b/s |
Stone | 0 b/s | 0 b/s | 0 b/s |
Iron | 0 b/s | 0 b/s | 0 b/s |
Gold | 0 b/s | 0 b/s | 0 b/s |
Diamond | 0 b/s | 0 b/s | 0 b/s |
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wood | 0 b/s | 0 b/s | 0 b/s |
Stone | 0 b/s | 0 b/s | 0 b/s |
Iron | 0 b/s | 0 b/s | 0 b/s |
Gold | 0 b/s | 0 b/s | 0 b/s |
Diamond | 0 b/s | 0 b/s | 0 b/s |
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wood | 0 b/s | 0 b/s | 0 b/s |
Stone | 0 b/s | 0 b/s | 0 b/s |
Iron | 0 b/s | 0 b/s | 0 b/s |
Gold | 0 b/s | 0 b/s | 0 b/s |
Diamond | 0 b/s | 0 b/s | 0 b/s |
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wood | 0 b/s | 0 b/s | 0 b/s |
Stone | 0 b/s | 0 b/s | 0 b/s |
Iron | 0 b/s | 0 b/s | 0 b/s |
Gold | 0 b/s | 0 b/s | 0 b/s |
Diamond | 0 b/s | 0 b/s | 0 b/s |
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wood | 0 b/s | 0 b/s | 0 b/s |
Stone | 0 b/s | 0 b/s | 0 b/s |
Iron | 0 b/s | 0 b/s | 0 b/s |
Gold | 0 b/s | 0 b/s | 0 b/s |
Diamond | 0 b/s | 0 b/s | 0 b/s |
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wood | 0 b/s | 0 b/s | 0 b/s |
Stone | 0 b/s | 0 b/s | 0 b/s |
Iron | 0 b/s | 0 b/s | 0 b/s |
Gold | 0 b/s | 0 b/s | 0 b/s |
Diamond | 0 b/s | 0 b/s | 0 b/s |
MrCrayfish’s Vehicle Mod — Mod Overview
Authors | MrCrayfish |
---|---|
Date Published | February 2, 2018 |
Mod Category | ・Essential Mods |
Required Mods | ・Forge・Obfuscate |
Making Distant Places Easier To Reach
MrCrayfish’s Vehicle Mod gives you the freedom to travel the world of Minecraft with ease as it introduces a variety of vehicle choices. Like the Immersive Railroading mod, this mod is a good addition to your method of transportation if you are building cities that are distant from each other.
Other MrCrayfish Mods
- MrCrayfish’s Gun Mod
- MrCrayfish’s Furniture Mod
Vehicle To Be Enjoyed With Friends
Some of the vehicles in this mod allows multiple players to ride the vehicle at once. This can be very helpful if you like to play with friends on a server.
Video from Juri TV
Speed
Vehicle speed can be modified by switching your engine or wheels. Here are the all the different speeds you can get from different engines and wheels. (NOTE: Some speeds may be inaccurate. You can comment them down below if we got some speeds wrong.)
These speeds are all taken on a test course. Each vehicle was given a test run with different engines and different wheels on a road with concrete, dirt, and snow. The speeds are just copied from what was outputted in the speedometer, (NOTE: b/s means blocks per second)
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wood | 10.4 b/s | 10.4 b/s | 6.5 b/s |
Stone | 12.0 b/s | 12.0 b/s | 7.5 b/s |
Iron | 12.8 b/s | 12.8 b/s | 8 b/s |
Gold | 14.4 b/s | 14.4 b/s | 9 b/s |
Diamond | 16.8 b/s | 16.8 b/s | 10.5 b/s |
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wooden | 9.8 b/s | 9.8 b/s | 6.5 b/s |
Stone | 11.2 b/s | 11.2 b/s | 7.5 b/s |
Iron | 12.0 b/s | 12.0 b/s | 8.0 b/s |
Gold | 13.5 b/s | 13.5 b/s | 9.0 b/s |
Diamond | 15.7 b/s | 15.7 b/s | 10.5 b/s |
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wood | 9.1 b/s | 9.1 b/s | 6.5 b/s |
Stone | 10.5 b/s | 10.5 b/s | 7.5 b/s |
Iron | 11.2 b/s | 11.2 b/s | 8 b/s |
Gold | 12.6 b/s | 12.6 b/s | 9 b/s |
Diamond | 14.7 b/s | 14.7 b/s | 10.5 b/s |
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wood | 13.0 b/s | 13.0 b/s | 11.0 b/s |
Stone | 15.0 b/s | 15.0 b/s | 12.7 b/s |
Iron | 16.0 b/s | 16.0 b/s | 13.6 b/s |
Gold | 18.0 b/s | 18.0 b/s | 15.3 b/s |
Diamond | 21.0 b/s | 21.0 b/s | 17.8 b/s |
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wood | 9.8 b/s | 9.8 b/s | 12.3 b/s |
Stone | 11.2 b/s | 11.2 b/s | 14.2 b/s |
Iron | 12.0 b/s | 12.0 b/s | 15.2 b/s |
Gold | 13.5 b/s | 13.5 b/s | 17.1 b/s |
Diamond | 15.8 b/s | 15.8 b/s | 19.9 b/s |
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wood | 11.0 b/s | 11.0 b/s | 11.0 b/s |
Stone | 12.8 b/s | 12.8 b/s | 12.8 b/s |
Iron | 13.6 b/s | 13.6 b/s | 13.6 b/s |
Gold | 15.3 b/s | 15.3 b/s | 15.3 b/s |
Diamond | 17.9 b/s | 17.9 b/s | 17.9 b/s |
Engine | Speed (even surface) | Speed (rough surface) | Speed (snowy surface) |
---|---|---|---|
Wood | 6.5 b/s | 6.5 b/s | 6.5 b/s |
Stone | 7.5 b/s | 7.5 b/s | 7.5 b/s |
Iron | 8.0 b/s | 8.0 b/s | 8.0 b/s |
Gold | 9.0 b/s | 9.0 b/s | 9.0 b/s |
Diamond | 10.5 b/s | 10.5 b/s | 10.5 b/s |
MrCrayfish’s Vehicle Mod — How To Use Fuel & Gas Pump
Use The Fluid Extractor and Mixer
No. | Steps to create Fuelium |
---|---|
1 |
Click to Enlarge |
2 |
Click to Enlarge |
3 | Connect the Extractors to a Fluid Mixer by using a Fluid Pump (attached to the extractors) and Fluid Pipe. |
4 |
Click to Enlarge |
5 |
Click to Enlarge |
6 |
Click to Enlarge |
How To Install MrCrayfish’s Vehicle Mod
Steps To Install
1 | Download Forge 1.16.5>> Forge download page |
---|---|
2 | Download MrCrayfish’s Vehicle Mod on CurseForge. Select the latest version>> Download from CurseForge |
3 | Run the Forge Java file*there is no need to change the install directory if you used the default directory to install Minecraft |
4 | Transfer the mod .jar files to your Minecraft’s mod folder>> Know how to access it here |
5 | Run «Minecraft Launcher» |
6 | Select the Forge version that you want to play on. In this case, select «Forge 1.16.5» |
7 | Press «Play» to run Minecraft with the mods |
Requires Other Mods
You need to install Obfuscate for you to be able to run this mod. Download the required Forge version and just place it together with the MrCrayfish’s Vehicle Mod inside your mod folder and you’re good to go!